»çÁø |
Æ®·°Á¤º¸ |
»ó¼¼¼³¸í |
| Çö´ë 6.5Åæ ÈÄÃà À®¹Ùµð 6.5 Åæ/2020.11/170,000 Km/°æÀ¯ 10,900 ¸¸¿ø | 9m70,325¸¶·Â,¿ÀÅä,°íÇÏÁß,ÇѼºÆ¯ÀåÀ®,17¸¸ |
| Çö2.5Åæ À®¹Ùµð 2.5 Åæ/2011.03/170,000 Km/°æÀ¯ 1,450 ¸¸¿ø | 4m30,160¸¶·Â,ÀϹÝĸ,17¸¸ |
| ´ë¿ì4.5Åæ À®¹Ùµð 4.5 Åæ/2013.11/830,000 Km/°æÀ¯ 3,400 ¸¸¿ø | 7m80,260¸¶·Â,14³â°¢ÀÚ,83¸¸ |
| Çö´ë3.5Åæ ³ÃÀåÀ®¹Ùµð 3.5 Åæ/2016.05/370,000 Km/°æÀ¯ 3,900 ¸¸¿ø | 4m80,170¸¶·Â,½´ÆÛĸ,±¤Æø,ÆÄ·¿Æ®8Àå,37¸¸ |
| ´ë¿ì7.5Åæ ÈÄÃà À®¹Ùµð 7.5 Åæ/2019.08/390,000 Km/°æÀ¯ 7,500 ¸¸¿ø | 9m70*2m65*2m40,280¸¶·Â,20³â°¢ÀÚ,39¸¸ |
| Çö´ë6.5Åæ ÈÄÃà À®¹Ùµð 6.5 Åæ/2019.03/430,000 Km/°æÀ¯ 7,800 ¸¸¿ø | 8m30,280¸¶·Â,¿ÀÅä,43¸¸ |
| Çö´ë3.5Åæ ¿ÍÀ̵å6.6 À®¹Ùµð 3.5 Åæ/2020.11/80,000 Km/°æÀ¯ 6,200 ¸¸¿ø | 6m10,170¸¶·Â,ÈĹæÄ«¸Þ¶ó,8¸¸ |
| Çö´ë3.5Åæ À®¹Ùµð 3.5 Åæ/2017.08/90,000 Km/°æÀ¯ 4,800 ¸¸¿ø | 5m40,±¤Æø,170¸¶·Â,½´ÆÛĸ,¿ÍÀ̵å,9¸¸ |
| ´ë¿ì ´õ½ë4Åæ À®¹Ùµð 4 Åæ/2022.08/130,000 Km/°æÀ¯ 6,500 ¸¸¿ø | 6m90*2m50,±¤Æø,¿ÀÅä,186¸¶·Â,13¸¸ |
| ´ë¿ì4.5Åæ ÈÄÃà À®¹Ùµð 4.5 Åæ/2020.10/310,000 Km/°æÀ¯ 8,700 ¸¸¿ø | 9m70,280¸¶·Â,°íÇÏÁß,31¸¸ |
| ´ë¿ì17Åæ ÈÄÃà À®¹Ùµð 17.5 Åæ/2016.08/840,000 Km/°æÀ¯ 7,100 ¸¸¿ø | |
| ´ë¿ì8.5Åæ ÈÄÃà À®¹Ùµð 8.5 Åæ/2019.06/410,000 Km/°æÀ¯ 9,700 ¸¸¿ø | 10m20,320¸¶·Â,¿ÀÅä,³Ãµ¿±âÀåÂø,41¸¸ |