»çÁø |
Æ®·°Á¤º¸ |
»ó¼¼¼³¸í |
| Çö´ë 3.5Åæ Ä«°í 3.5 Åæ/2014.05/470,000 Km/°æÀ¯ 2,450 ¸¸¿ø | 47¸¸,170¸¶·Â,½´ÆÛĸ,Ç®¿É¼Ç,¹Ù´ÚöÆÇ |
| ´ë¿ì 8.5Åæ ÈÄÃà Ä«°í 8.5 Åæ/2016.02/260,000 Km/°æÀ¯ 5,700 ¸¸¿ø | 26¸¸,280¸¶·Â,°íÇÏÁß,¿ÀÅä,7m50 |
| Çö´ë 3.5Åæ Ä«°í 3.5 Åæ/2008.02/300,000 Km/°æÀ¯ 1,400 ¸¸¿ø | 30¸¸,150¸¶·Â,½´ÆÛĸ |
| ´ë¿ì4.5Åæ ÈÄÃà Ä«°í 4.5 Åæ/2017.05/230,000 Km/°æÀ¯ 6,200 ¸¸¿ø | 23¸¸,280¸¶·Â,½ºÆ½,°íÇÏÁß |
| ´ë¿ì 4.5Åæ ¾ÕÃà Ä«°í 4.5 Åæ/2007.12/450,000 Km/°æÀ¯ 2,100 ¸¸¿ø | 45¸¸,240¸¶·Â,±æÀÌ7m50 |
| Çö´ë4.5Åæ ¾ÕÃà Ä«°í 4.5 Åæ/2008.07/500,000 Km/°æÀ¯ 2,700 ¸¸¿ø | 50¸¸,250¸¶·Â, ±æÀÌ7m40 |
| ±Ø´ë¿ì 4.5Åæ ¾ÕÃà Ä«°í 4.5 Åæ/2008.07/870,000 Km/°æÀ¯ 3,000 ¸¸¿ø | 87¸¸,251¸¶·Â,09°¢ÀÚ,7m50,¾îºÎ¹Ù |
| ´ë¿ì 4.5Åæ ¾ÕÃà Ä«°í 4.5 Åæ/2011.12/830,000 Km/°æÀ¯ 3,200 ¸¸¿ø | 83¸¸,260¸¶·Â, ¿¤¸®½¼¿ÀÅä,12°¢ÀÚ,7m50 |
| Çö´ë 3.5Åæ Ä«°í 3.5 Åæ/2016.04/210,000 Km/°æÀ¯ 3,600 ¸¸¿ø | 21¸¸,170¸¶·Â,ÀϹÝĸ |
| ´ë¿ì 4.5Åæ Ä«°í 4.5 Åæ/2019.05/130,000 Km/°æÀ¯ 5,600 ¸¸¿ø | 13¸¸,280¸¶·Â,6m25 |
| Çö´ë 4.5Åæ Ä«°í 4.5 Åæ/2006.03/120,000 Km/°æÀ¯ 3,000 ¸¸¿ø | |
| Çö´ë4.5Åæ ÁßÃà Ä«°í 4.5 Åæ/2006.06/710,000 Km/°æÀ¯ 2,800 ¸¸¿ø | 71¸¸,235¸¶·Â,¸Å¿¬Àú°¨ÀåÄ¡,5m30ÁßÃà |