»çÁø |
Æ®·°Á¤º¸ |
»ó¼¼¼³¸í |
| Çö´ë4.5Åæ ÈÄÃà À®¹Ùµð 4.5 Åæ/2008.07/710,000 Km/°æÀ¯ 3,600 ¸¸¿ø | 71¸¸,250¸¶·Â,°ñµå,±æÀÌ8m00 |
| Çö´ë3.5Åæ À®¹Ùµð 3.5 Åæ/2016.07/260,000 Km/°æÀ¯ 4,700 ¸¸¿ø | 26¸¸,170¸¶·Â,½´ÆÛĸ,»õÀ®,4m70,±¤Æø |
| Çö´ë4.5Åæ À®¹Ùµð 4.5 Åæ/2008.08/0 Km/°æÀ¯ 3,600 ¸¸¿ø | 250¸¶·Â,¸®ÇÁÆ®,7m00 |
| Çö´ë2.5Åæ À®¹Ùµð 2.5 Åæ/2018.11/210,000 Km/°æÀ¯ 4,600 ¸¸¿ø | 21¸¸,170¸¶·Â,½´ÆÛĸ,4m00,(³ô)2m12 |
| Çö´ë 14Åæ À®¹Ùµð 14 Åæ/2011.05/500,000 Km/°æÀ¯ 5,500 ¸¸¿ø | 50¸¸,400¸¶·Â,±æÀÌ10m10*2m51*2m36 |
| Çö´ë 3.5Åæ À®¹Ùµð 3.5 Åæ/2014.10/260,000 Km/°æÀ¯ 3,700 ¸¸¿ø | 26¸¸,170¸¶·Â,»õÀ®,ÀϹÝĸ,4m90,±¤Æø |
| ´ë¿ì4.5Åæ ÈÄÃà À®¹Ùµð 4.5 Åæ/2017.05/330,000 Km/°æÀ¯ 7,400 ¸¸¿ø | 33¸¸,280¸¶·Â,±æÀÌ8m45*2m60,»õÀ®,°íÇÏÁß,18°¢ÀÚ |
| Çö´ë3.5Åæ À®¹Ùµð 3.5 Åæ/2014.10/380,000 Km/°æÀ¯ 3,600 ¸¸¿ø | 38¸¸,170¸¶·Â,½´ÆÛĸ,4m60,±¤Æø |
| Çö´ë3.5Åæ À®¹Ùµð 3.5 Åæ/2013.04/750,000 Km/°æÀ¯ 2,300 ¸¸¿ø | 75¸¸,160¸¶·Â,½´ÆÛĸ,¸®ÇÁÆ®,4m80,(±¤Æø)2m20 |
| ´ë¿ì7.5Åæ ÈÄÃà ³ÃÀåÀ®¹Ùµð 7.5 Åæ/2016.04/670,000 Km/°æÀ¯ 5,500 ¸¸¿ø | 67¸¸,280¸¶·Â,8m50,17°¢ÀÚ |
| Çö´ë3.5Åæ À®¹Ùµð 3.5 Åæ/2014.02/440,000 Km/°æÀ¯ 2,900 ¸¸¿ø | |
| ´ë¿ì 7.5Åæ ÈÄÃà À®¹Ùµð 7.5 Åæ/2014.11/570,000 Km/°æÀ¯ 5,700 ¸¸¿ø | ±æÀÌ9.60m ³ôÀÌ2.65m |